[Crime Statistics]  [Juvenile Crime Statistics]  [Runaway Statistics]


2010-2011 Crime Statistics

  2010 2011 % of Change
Uniform Crime Report (UCR) Total 11,082 11,905 -14.0%
Murder/Homicide 5 5
Sexual Assault 67 34 -49.3%
Robbery 111 119 +7.2%
Aggravated Assault 395 269 -31.9%
Violent Crime Total 578 427 -26.1%
Burglary 1,339 1,115 -16.7%
Theft 3,377 3,106 -8.0%
Auto Theft 186 173 -7.0%
Property Crime Total 4,902 4,394 -10.4%
UCR Part 1 Total 5,480 4,821 -12.0%
       
Simple Assaults 2,555 2,373 -7.1%
Forgery 369 267 -27.6%
Fraud 528 493 -6.6%
Criminal Mischief 1,402 1,318 -6.0%
Weapons Offenses 88 92 +4.5%
Other Sex Offenses 77 161 +109.1%
Drug Abuse 1,030 856 -16.9%
Driving While Intoxicated 644 404 -37.3%
Public Intoxication 1,229 947 -22.9%
Disorderly Conduct 235 173 -26.4%
UCR Part 2 Total 5,602 7,084 -15.9%
       
Traffic Issues 2010 2011 % of Change
Motor Vehicle Accidents 3,711 3,435 -7.4%
Injuries 1,223 1,089 -11.0%
Deaths 9 8 -11.1%
Hit and Run 497 472 -5.0%
Pedestrian Accidents 33 27 -18.2%
Injuries 38 23 -39.5%
Deaths 2 0 -100.0%
Bicycle Accidents 11 9 -18.2%
Injuries 7 7
Deaths 2 0 -100.0%
Motorcycle Accidents 66 85 +28.8%
Injuries 47 74 +57.4%
Deaths 2 3 +50.0%


[Crime Statistics]  [Juvenile Crime Statistics]  [Runaway Statistics]  [Back to Top]


2010-2011 Juvenile Crime Statistics

Category Year Number Year Number % of Change
Juveniles Charged 2010 863 2011 944 +9.0%
Offenses Charged " 934 " 1053 +11.4%
Cases Assigned " 1,152 " 911 -21.2%

Specific Offenses Charged

Category Year Number Year Number % of Change
Alcohol Offenses 2010 8 2011 6 -25.0%
Drug Offenses " 111 " 88 -21.0%
Weapon Offenses " 7 " 13 +46.2%
Sex Offenses " 19 " 5 -73.7%
Robbery " 2 " 0 -100.0%
Burglary " 47 " 23 -51.0%
Car Burglary " 13 " 26 +50.0%
Theft " 119 " 80 -32.8%
Homicide " 0 " 0
Assault " 104 " 97 -6.8%
Criminal Mischief " 15 " 33 +54.5%
Minor/Tobacco " 22 " 16 -27.3%
Miscellaneous " 396 " 388 -2.0%

2011 Juvenile Offender Characteristics

Gender Number % of Total
Male 552 71.3%
Female 222 28.7%
     
Race Number % of Total
White 287 37.0%
Black 201 26.0%
Hispanic 286 37.0%
     


[Crime Statistics]  [Juvenile Crime Statistics]  [Runaway Statistics]  [Back to Top]


2011 Runaway Statistics

Total Number of Runaways Handled: 279
Total Number of Out-of-Town Runaways: 7
Total Number of Local Runaways: 272

Year Number % of Change
2010 273 N/A
2011 272 -0.3%